<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Parcel Delivery &#38; Courier - Weather News</title>
	<atom:link href="http://www.collectmyparcel.com/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.collectmyparcel.com/weather</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 10:10:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A303 westbound between A360 and A36 &#124; Westbound &#124; Obstruction on Road</title>
		<link>http://www.collectmyparcel.com/weather/a303-westbound-between-a360-and-a36-westbound-obstruction-on-road-2/46957/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a303-westbound-between-a360-and-a36-westbound-obstruction-on-road-2</link>
		<comments>http://www.collectmyparcel.com/weather/a303-westbound-between-a360-and-a36-westbound-obstruction-on-road-2/46957/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:10:59 +0000</pubDate>
		<dc:creator>Highways Agency</dc:creator>
				<category><![CDATA[obstruction on road]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.collectmyparcel.com/weather/?guid=dc17f3e4af495d855faf761e0fe8e087</guid>
		<description><![CDATA[On the A303 westbound between the junctions with the A360 and the A36, minor delays are possible due to a broken down vehicle closing one lane. Normal traffic conditions expected from 12:30 pm.]]></description>
			<content:encoded><![CDATA[On the A303 westbound between the junctions with the A360 and the A36, minor delays are possible due to a broken down vehicle closing one lane. Normal traffic conditions expected from 12:30 pm.]]></content:encoded>
			<wfw:commentRss>http://www.collectmyparcel.com/weather/a303-westbound-between-a360-and-a36-westbound-obstruction-on-road-2/46957/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A628 westbound between A616 and A57 &#124; Westbound &#124; Congestion</title>
		<link>http://www.collectmyparcel.com/weather/a628-westbound-between-a616-and-a57-westbound-congestion-69/46955/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a628-westbound-between-a616-and-a57-westbound-congestion-69</link>
		<comments>http://www.collectmyparcel.com/weather/a628-westbound-between-a616-and-a57-westbound-congestion-69/46955/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:52:29 +0000</pubDate>
		<dc:creator>Highways Agency</dc:creator>
				<category><![CDATA[congestion]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.collectmyparcel.com/weather/?guid=884cebac049b34a7d0f0befacf346e68</guid>
		<description><![CDATA[On the A628 westbound between the junctions with the A616 and the A57, there are currently delays of 10 mins due to heavy traffic . Normal traffic conditions expected from 11:45 am.]]></description>
			<content:encoded><![CDATA[On the A628 westbound between the junctions with the A616 and the A57, there are currently delays of 10 mins due to heavy traffic . Normal traffic conditions expected from 11:45 am.]]></content:encoded>
			<wfw:commentRss>http://www.collectmyparcel.com/weather/a628-westbound-between-a616-and-a57-westbound-congestion-69/46955/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A628 westbound between A616 and A57 &#124; Westbound &#124; Congestion</title>
		<link>http://www.collectmyparcel.com/weather/a628-westbound-between-a616-and-a57-westbound-congestion-68/46954/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a628-westbound-between-a616-and-a57-westbound-congestion-68</link>
		<comments>http://www.collectmyparcel.com/weather/a628-westbound-between-a616-and-a57-westbound-congestion-68/46954/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:52:29 +0000</pubDate>
		<dc:creator>Highways Agency</dc:creator>
				<category><![CDATA[congestion]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.collectmyparcel.com/weather/?guid=884cebac049b34a7d0f0befacf346e68</guid>
		<description><![CDATA[On the A628 westbound between the junctions with the A616 and the A57, there are currently delays of 10 mins due to heavy traffic . Normal traffic conditions expected from 11:45 am.]]></description>
			<content:encoded><![CDATA[On the A628 westbound between the junctions with the A616 and the A57, there are currently delays of 10 mins due to heavy traffic . Normal traffic conditions expected from 11:45 am.]]></content:encoded>
			<wfw:commentRss>http://www.collectmyparcel.com/weather/a628-westbound-between-a616-and-a57-westbound-congestion-68/46954/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M5 southbound within J4 &#124; Southbound &#124; Other Unplanned</title>
		<link>http://www.collectmyparcel.com/weather/m5-southbound-within-j4-southbound-other-unplanned/46981/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=m5-southbound-within-j4-southbound-other-unplanned</link>
		<comments>http://www.collectmyparcel.com/weather/m5-southbound-within-j4-southbound-other-unplanned/46981/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:50:10 +0000</pubDate>
		<dc:creator>Highways Agency</dc:creator>
				<category><![CDATA[heavy disruption]]></category>
		<category><![CDATA[other unplanned]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.collectmyparcel.com/weather/?guid=759456691a2f24dfc3b68b6b03165e3e</guid>
		<description><![CDATA[On the M5 southbound between junctions J3 and J4, there are currently delays of 30 mins caused by congestion due to an incident closing three lanes at junction J4. Normal traffic conditions expected from 2:45 pm.]]></description>
			<content:encoded><![CDATA[On the M5 southbound between junctions J3 and J4, there are currently delays of 30 mins caused by congestion due to an incident closing three lanes at junction J4. Normal traffic conditions expected from 2:45 pm.]]></content:encoded>
			<wfw:commentRss>http://www.collectmyparcel.com/weather/m5-southbound-within-j4-southbound-other-unplanned/46981/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M5 southbound between J29 and J30 &#124; Southbound &#124; Congestion</title>
		<link>http://www.collectmyparcel.com/weather/m5-southbound-between-j29-and-j30-southbound-congestion-2/46953/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=m5-southbound-between-j29-and-j30-southbound-congestion-2</link>
		<comments>http://www.collectmyparcel.com/weather/m5-southbound-between-j29-and-j30-southbound-congestion-2/46953/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:49:17 +0000</pubDate>
		<dc:creator>Highways Agency</dc:creator>
				<category><![CDATA[congestion]]></category>
		<category><![CDATA[moderate disruption]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.collectmyparcel.com/weather/?guid=4e47d8e42864dce58ed1e131aeedbe04</guid>
		<description><![CDATA[On the M5 southbound between junctions J29 and J30, there are currently delays of 15 mins due to heavy traffic . Normal traffic conditions expected from 11:45 am.]]></description>
			<content:encoded><![CDATA[On the M5 southbound between junctions J29 and J30, there are currently delays of 15 mins due to heavy traffic . Normal traffic conditions expected from 11:45 am.]]></content:encoded>
			<wfw:commentRss>http://www.collectmyparcel.com/weather/m5-southbound-between-j29-and-j30-southbound-congestion-2/46953/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M5 southbound between J29 and J30 &#124; Southbound &#124; Congestion</title>
		<link>http://www.collectmyparcel.com/weather/m5-southbound-between-j29-and-j30-southbound-congestion/46952/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=m5-southbound-between-j29-and-j30-southbound-congestion</link>
		<comments>http://www.collectmyparcel.com/weather/m5-southbound-between-j29-and-j30-southbound-congestion/46952/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:49:17 +0000</pubDate>
		<dc:creator>Highways Agency</dc:creator>
				<category><![CDATA[congestion]]></category>
		<category><![CDATA[moderate disruption]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.collectmyparcel.com/weather/?guid=4e47d8e42864dce58ed1e131aeedbe04</guid>
		<description><![CDATA[On the M5 southbound between junctions J29 and J30, there are currently delays of 15 mins due to heavy traffic . Normal traffic conditions expected from 11:45 am.]]></description>
			<content:encoded><![CDATA[On the M5 southbound between junctions J29 and J30, there are currently delays of 15 mins due to heavy traffic . Normal traffic conditions expected from 11:45 am.]]></content:encoded>
			<wfw:commentRss>http://www.collectmyparcel.com/weather/m5-southbound-between-j29-and-j30-southbound-congestion/46952/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M4 eastbound between J3 and J2 &#124; Eastbound &#124; Congestion</title>
		<link>http://www.collectmyparcel.com/weather/m4-eastbound-between-j3-and-j2-eastbound-congestion-26/46971/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=m4-eastbound-between-j3-and-j2-eastbound-congestion-26</link>
		<comments>http://www.collectmyparcel.com/weather/m4-eastbound-between-j3-and-j2-eastbound-congestion-26/46971/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:26:17 +0000</pubDate>
		<dc:creator>Highways Agency</dc:creator>
				<category><![CDATA[congestion]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.collectmyparcel.com/weather/?guid=9d639c3c07eda3678a88ffe91492f58f</guid>
		<description><![CDATA[On the M4 eastbound between junctions J3 and J1, there are currently delays of 10 mins due to heavy traffic . Normal traffic conditions expected from 11:45 am.]]></description>
			<content:encoded><![CDATA[On the M4 eastbound between junctions J3 and J1, there are currently delays of 10 mins due to heavy traffic . Normal traffic conditions expected from 11:45 am.]]></content:encoded>
			<wfw:commentRss>http://www.collectmyparcel.com/weather/m4-eastbound-between-j3-and-j2-eastbound-congestion-26/46971/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M3 J1 eastbound exit &#124; Eastbound &#124; Congestion</title>
		<link>http://www.collectmyparcel.com/weather/m3-j1-eastbound-exit-eastbound-congestion-2/46974/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=m3-j1-eastbound-exit-eastbound-congestion-2</link>
		<comments>http://www.collectmyparcel.com/weather/m3-j1-eastbound-exit-eastbound-congestion-2/46974/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:00:33 +0000</pubDate>
		<dc:creator>Highways Agency</dc:creator>
				<category><![CDATA[congestion]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.collectmyparcel.com/weather/?guid=b71a9f6489cad7ff028522123a8e78a5</guid>
		<description><![CDATA[On the M3 eastbound exit slip at junction J1  , there are currently delays of 10 mins due to heavy traffic . Normal traffic conditions expected from 11:00 am.]]></description>
			<content:encoded><![CDATA[On the M3 eastbound exit slip at junction J1  , there are currently delays of 10 mins due to heavy traffic . Normal traffic conditions expected from 11:00 am.]]></content:encoded>
			<wfw:commentRss>http://www.collectmyparcel.com/weather/m3-j1-eastbound-exit-eastbound-congestion-2/46974/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M11 J8 northbound exit &#124; Northbound &#124; Obstruction on Road</title>
		<link>http://www.collectmyparcel.com/weather/m11-j8-northbound-exit-northbound-obstruction-on-road-2/46975/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=m11-j8-northbound-exit-northbound-obstruction-on-road-2</link>
		<comments>http://www.collectmyparcel.com/weather/m11-j8-northbound-exit-northbound-obstruction-on-road-2/46975/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:59:48 +0000</pubDate>
		<dc:creator>Highways Agency</dc:creator>
				<category><![CDATA[obstruction on road]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.collectmyparcel.com/weather/?guid=9bc5697f067d87cf1a102139d79b9dc3</guid>
		<description><![CDATA[On the M11 northbound exit slip at junction J8  , minor delays are possible due to a broken down vehicle . Normal traffic conditions expected from 11:00 am.]]></description>
			<content:encoded><![CDATA[On the M11 northbound exit slip at junction J8  , minor delays are possible due to a broken down vehicle . Normal traffic conditions expected from 11:00 am.]]></content:encoded>
			<wfw:commentRss>http://www.collectmyparcel.com/weather/m11-j8-northbound-exit-northbound-obstruction-on-road-2/46975/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M18 northbound between J1 and J2 &#124; Northbound &#124; Obstruction on Road</title>
		<link>http://www.collectmyparcel.com/weather/m18-northbound-between-j1-and-j2-northbound-obstruction-on-road-2/46976/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=m18-northbound-between-j1-and-j2-northbound-obstruction-on-road-2</link>
		<comments>http://www.collectmyparcel.com/weather/m18-northbound-between-j1-and-j2-northbound-obstruction-on-road-2/46976/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:58:21 +0000</pubDate>
		<dc:creator>Highways Agency</dc:creator>
				<category><![CDATA[obstruction on road]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.collectmyparcel.com/weather/?guid=413098571f929528ca4c94c6e9bb6719</guid>
		<description><![CDATA[On the M18 northbound between junctions J1 and J2, minor delays are possible due to a broken down vehicle closing one lane. Normal traffic conditions expected from 11:00 am.]]></description>
			<content:encoded><![CDATA[On the M18 northbound between junctions J1 and J2, minor delays are possible due to a broken down vehicle closing one lane. Normal traffic conditions expected from 11:00 am.]]></content:encoded>
			<wfw:commentRss>http://www.collectmyparcel.com/weather/m18-northbound-between-j1-and-j2-northbound-obstruction-on-road-2/46976/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

