<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Parcel Delivery &#38; Courier - Weather News</title>
	<atom:link href="http://www.collectmyparcel.com/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.collectmyparcel.com/weather</link>
	<description></description>
	<lastBuildDate>Sat, 25 May 2013 17:40:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>A1 northbound between A639 and A1(M) J40 &#124; Northbound &#124; Congestion</title>
		<link>http://www.collectmyparcel.com/weather/a1-northbound-between-a639-and-a1m-j40-northbound-congestion-2/202541/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a1-northbound-between-a639-and-a1m-j40-northbound-congestion-2</link>
		<comments>http://www.collectmyparcel.com/weather/a1-northbound-between-a639-and-a1m-j40-northbound-congestion-2/202541/#comments</comments>
		<pubDate>Sat, 25 May 2013 17:40:04 +0000</pubDate>
		<dc:creator>Highways Agency</dc:creator>
				<category><![CDATA[congestion]]></category>
		<category><![CDATA[Minor Disruption - up to 15 minutes delay]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.collectmyparcel.com/weather/?guid=ad0c8503dd6fab7bcec5e79b55cfcaf9</guid>
		<description><![CDATA[On the A1 northbound between the junctions with the A639 and the M62, there are currently delays of 15 mins caused by congestion due to an earlier incident. Normal traffic conditions expected from 7:30 pm.]]></description>
			<content:encoded><![CDATA[On the A1 northbound between the junctions with the A639 and the M62, there are currently delays of 15 mins caused by congestion due to an earlier incident. Normal traffic conditions expected from 7:30 pm.]]></content:encoded>
			<wfw:commentRss>http://www.collectmyparcel.com/weather/a1-northbound-between-a639-and-a1m-j40-northbound-congestion-2/202541/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A1(M) northbound between J62 and J63 &#124; Northbound &#124; Accident</title>
		<link>http://www.collectmyparcel.com/weather/a1m-northbound-between-j62-and-j63-northbound-accident-5/202542/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a1m-northbound-between-j62-and-j63-northbound-accident-5</link>
		<comments>http://www.collectmyparcel.com/weather/a1m-northbound-between-j62-and-j63-northbound-accident-5/202542/#comments</comments>
		<pubDate>Sat, 25 May 2013 17:39:24 +0000</pubDate>
		<dc:creator>Highways Agency</dc:creator>
				<category><![CDATA[accident]]></category>
		<category><![CDATA[No Delay]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.collectmyparcel.com/weather/?guid=ed24ca648ce9918697be8104c73e6e7d</guid>
		<description><![CDATA[On the A1(M) northbound between junctions J62 and J63, minor delays are possible due to an accident closing one lane. Normal traffic conditions expected from 7:45 pm.]]></description>
			<content:encoded><![CDATA[On the A1(M) northbound between junctions J62 and J63, minor delays are possible due to an accident closing one lane. Normal traffic conditions expected from 7:45 pm.]]></content:encoded>
			<wfw:commentRss>http://www.collectmyparcel.com/weather/a1m-northbound-between-j62-and-j63-northbound-accident-5/202542/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M5 southbound between J22 and J23 &#124; Southbound &#124; Congestion</title>
		<link>http://www.collectmyparcel.com/weather/m5-southbound-between-j22-and-j23-southbound-congestion-4/201923/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=m5-southbound-between-j22-and-j23-southbound-congestion-4</link>
		<comments>http://www.collectmyparcel.com/weather/m5-southbound-between-j22-and-j23-southbound-congestion-4/201923/#comments</comments>
		<pubDate>Sat, 25 May 2013 17:36:31 +0000</pubDate>
		<dc:creator>Highways Agency</dc:creator>
				<category><![CDATA[congestion]]></category>
		<category><![CDATA[Minor Disruption - up to 15 minutes delay]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.collectmyparcel.com/weather/?guid=415248ebcabdb74f7306aad53a818cfa</guid>
		<description><![CDATA[On the M5 southbound between junctions J22 and J23, there are currently delays of 15 mins due to heavy traffic . Normal traffic conditions expected from 7:15 pm.]]></description>
			<content:encoded><![CDATA[On the M5 southbound between junctions J22 and J23, there are currently delays of 15 mins due to heavy traffic . Normal traffic conditions expected from 7:15 pm.]]></content:encoded>
			<wfw:commentRss>http://www.collectmyparcel.com/weather/m5-southbound-between-j22-and-j23-southbound-congestion-4/201923/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A35 eastbound between A3052 and B3157 &#124; Eastbound &#124; Serious Accident</title>
		<link>http://www.collectmyparcel.com/weather/a35-eastbound-between-a3052-and-b3157-eastbound-serious-accident-2/202544/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a35-eastbound-between-a3052-and-b3157-eastbound-serious-accident-2</link>
		<comments>http://www.collectmyparcel.com/weather/a35-eastbound-between-a3052-and-b3157-eastbound-serious-accident-2/202544/#comments</comments>
		<pubDate>Sat, 25 May 2013 17:36:24 +0000</pubDate>
		<dc:creator>Highways Agency</dc:creator>
				<category><![CDATA[Serious Accident]]></category>
		<category><![CDATA[Severe Disruption - in excess of 3 hours delay or road closure]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.collectmyparcel.com/weather/?guid=8a3ce388a6c82d7740a11eb41ad40339</guid>
		<description><![CDATA[The A35 eastbound is closed between the junctions with the A3052 and the A3066, due to a serious accident. Road expected to re-open from 10:30 pm.]]></description>
			<content:encoded><![CDATA[The A35 eastbound is closed between the junctions with the A3052 and the A3066, due to a serious accident. Road expected to re-open from 10:30 pm.]]></content:encoded>
			<wfw:commentRss>http://www.collectmyparcel.com/weather/a35-eastbound-between-a3052-and-b3157-eastbound-serious-accident-2/202544/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A35 westbound between B3157 and A3052 &#124; Westbound &#124; Serious Accident</title>
		<link>http://www.collectmyparcel.com/weather/a35-westbound-between-b3157-and-a3052-westbound-serious-accident/202527/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a35-westbound-between-b3157-and-a3052-westbound-serious-accident</link>
		<comments>http://www.collectmyparcel.com/weather/a35-westbound-between-b3157-and-a3052-westbound-serious-accident/202527/#comments</comments>
		<pubDate>Sat, 25 May 2013 17:35:09 +0000</pubDate>
		<dc:creator>Highways Agency</dc:creator>
				<category><![CDATA[Serious Accident]]></category>
		<category><![CDATA[Severe Disruption - in excess of 3 hours delay or road closure]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.collectmyparcel.com/weather/?guid=02c34af79f76b3f69772fd2c992db091</guid>
		<description><![CDATA[The A35 westbound is closed between the junctions with the A3066 and the A3052, due to a serious accident. Road expected to re-open from 10:30 pm.]]></description>
			<content:encoded><![CDATA[The A35 westbound is closed between the junctions with the A3066 and the A3052, due to a serious accident. Road expected to re-open from 10:30 pm.]]></content:encoded>
			<wfw:commentRss>http://www.collectmyparcel.com/weather/a35-westbound-between-b3157-and-a3052-westbound-serious-accident/202527/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M1 northbound between J29a and J30 &#124; Northbound &#124; Congestion</title>
		<link>http://www.collectmyparcel.com/weather/m1-northbound-between-j29a-and-j30-northbound-congestion-10/202515/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=m1-northbound-between-j29a-and-j30-northbound-congestion-10</link>
		<comments>http://www.collectmyparcel.com/weather/m1-northbound-between-j29a-and-j30-northbound-congestion-10/202515/#comments</comments>
		<pubDate>Sat, 25 May 2013 17:32:04 +0000</pubDate>
		<dc:creator>Highways Agency</dc:creator>
				<category><![CDATA[congestion]]></category>
		<category><![CDATA[Minor Disruption - up to 15 minutes delay]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.collectmyparcel.com/weather/?guid=b87938b2973b7f3fbb9c9d788c87f4c7</guid>
		<description><![CDATA[On the M1 northbound between junctions J29A and J30, there are currently delays of 10 mins caused by congestion due to an earlier vehicle fire. Normal traffic conditions expected from 7:00 pm.]]></description>
			<content:encoded><![CDATA[On the M1 northbound between junctions J29A and J30, there are currently delays of 10 mins caused by congestion due to an earlier vehicle fire. Normal traffic conditions expected from 7:00 pm.]]></content:encoded>
			<wfw:commentRss>http://www.collectmyparcel.com/weather/m1-northbound-between-j29a-and-j30-northbound-congestion-10/202515/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M25 clockwise between J25 and J26 &#124; Clockwise &#124; Accident</title>
		<link>http://www.collectmyparcel.com/weather/m25-clockwise-between-j25-and-j26-clockwise-accident-7/202458/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=m25-clockwise-between-j25-and-j26-clockwise-accident-7</link>
		<comments>http://www.collectmyparcel.com/weather/m25-clockwise-between-j25-and-j26-clockwise-accident-7/202458/#comments</comments>
		<pubDate>Sat, 25 May 2013 17:30:39 +0000</pubDate>
		<dc:creator>Highways Agency</dc:creator>
				<category><![CDATA[accident]]></category>
		<category><![CDATA[Severe Disruption - in excess of 3 hours delay or road closure]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.collectmyparcel.com/weather/?guid=e757316277be373a7a6f23c85488a478</guid>
		<description><![CDATA[The M25 clockwise is closed between junctions J25 and J27, due to an accident. Road expected to re-open from 8:00 pm.]]></description>
			<content:encoded><![CDATA[The M25 clockwise is closed between junctions J25 and J27, due to an accident. Road expected to re-open from 8:00 pm.]]></content:encoded>
			<wfw:commentRss>http://www.collectmyparcel.com/weather/m25-clockwise-between-j25-and-j26-clockwise-accident-7/202458/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M25 J25 clockwise access &#124; Clockwise &#124; Other Unplanned</title>
		<link>http://www.collectmyparcel.com/weather/m25-j25-clockwise-access-clockwise-other-unplanned-3/202518/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=m25-j25-clockwise-access-clockwise-other-unplanned-3</link>
		<comments>http://www.collectmyparcel.com/weather/m25-j25-clockwise-access-clockwise-other-unplanned-3/202518/#comments</comments>
		<pubDate>Sat, 25 May 2013 17:30:35 +0000</pubDate>
		<dc:creator>Highways Agency</dc:creator>
				<category><![CDATA[other unplanned]]></category>
		<category><![CDATA[Severe Disruption - in excess of 3 hours delay or road closure]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.collectmyparcel.com/weather/?guid=4c664a875182bb21d50e99678c05d545</guid>
		<description><![CDATA[The M25 clockwise entry slip at junction J25 is closed  , due to an incident. Road expected to re-open from 8:00 pm.]]></description>
			<content:encoded><![CDATA[The M25 clockwise entry slip at junction J25 is closed  , due to an incident. Road expected to re-open from 8:00 pm.]]></content:encoded>
			<wfw:commentRss>http://www.collectmyparcel.com/weather/m25-j25-clockwise-access-clockwise-other-unplanned-3/202518/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M25 J26 clockwise access &#124; Clockwise &#124; Other Unplanned</title>
		<link>http://www.collectmyparcel.com/weather/m25-j26-clockwise-access-clockwise-other-unplanned-3/202524/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=m25-j26-clockwise-access-clockwise-other-unplanned-3</link>
		<comments>http://www.collectmyparcel.com/weather/m25-j26-clockwise-access-clockwise-other-unplanned-3/202524/#comments</comments>
		<pubDate>Sat, 25 May 2013 17:30:31 +0000</pubDate>
		<dc:creator>Highways Agency</dc:creator>
				<category><![CDATA[other unplanned]]></category>
		<category><![CDATA[Severe Disruption - in excess of 3 hours delay or road closure]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.collectmyparcel.com/weather/?guid=7de8b3d22f5978361c0b497a1504cf11</guid>
		<description><![CDATA[The M25 clockwise entry slip at junction J26 is closed  , due to an incident. Road expected to re-open from 8:00 pm.]]></description>
			<content:encoded><![CDATA[The M25 clockwise entry slip at junction J26 is closed  , due to an incident. Road expected to re-open from 8:00 pm.]]></content:encoded>
			<wfw:commentRss>http://www.collectmyparcel.com/weather/m25-j26-clockwise-access-clockwise-other-unplanned-3/202524/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M11 southbound between J8 and J7 &#124; Southbound &#124; Overturned Vehicle</title>
		<link>http://www.collectmyparcel.com/weather/m11-southbound-between-j8-and-j7-southbound-overturned-vehicle-2/202538/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=m11-southbound-between-j8-and-j7-southbound-overturned-vehicle-2</link>
		<comments>http://www.collectmyparcel.com/weather/m11-southbound-between-j8-and-j7-southbound-overturned-vehicle-2/202538/#comments</comments>
		<pubDate>Sat, 25 May 2013 17:30:24 +0000</pubDate>
		<dc:creator>Highways Agency</dc:creator>
				<category><![CDATA[Minor Disruption - up to 15 minutes delay]]></category>
		<category><![CDATA[Overturned Vehicle]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.collectmyparcel.com/weather/?guid=2d7c7d3a31c75460a37aa9d0b3a22c69</guid>
		<description><![CDATA[On the M11 southbound between junctions J8 and J7, there are currently delays of 15 mins due to an overturned vehicle closing three lanes. Normal traffic conditions expected from 7:30 pm.]]></description>
			<content:encoded><![CDATA[On the M11 southbound between junctions J8 and J7, there are currently delays of 15 mins due to an overturned vehicle closing three lanes. Normal traffic conditions expected from 7:30 pm.]]></content:encoded>
			<wfw:commentRss>http://www.collectmyparcel.com/weather/m11-southbound-between-j8-and-j7-southbound-overturned-vehicle-2/202538/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
